|
7MetaSearch.com Surveys |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Survey
proves 7MetaSearch returns the answers at least
three times faster for questions selected from the TV program "Who wants to be a Millionaire" |
|||||||||
| Survey Participant |
7Meta Search |
Alta Vista |
Infoseek GO |
Hot Bot |
Excite | Lycos | MSN Search |
Northern Light |
Yahoo |
| Question: Which of the following types of wood is known as a moth repellant? a. Oak b. Cedar c. Maple d. Pine | |||||||||
| Average response time | 0:32 | 0:52 | 5:00 | 1:30 | 5:00 | 4:25 | 4:15 | 2:00 | 1:28 |
| Q: The Field Museum in Chicago unveiled "Sue" the world largest what? a. Wooly Mammoth b. Pterodactyl c. Tyrannosaurus Rex d. Alligator | |||||||||
| Average response time | 0:10 | 0:27 | 0:35 | 0:28 | 0:19 | 0:29 | 0:27 | 0:28 | 0:21 |
| Q: Who is the only woman to win four Oscars for best actress? a. Meryl Streep b. Katherine Hepburn c. Vivien Leigh d. Liz Taylor | |||||||||
| Average response time | 0:28 | 1:52 | 5:00 | 2:52 | 2:20 | 2:22 | 4:31 | 4:23 | 4:30 |
| Q: What medical condition is usually called "Bad Breath"? a. Bronchitis b. Halitosis c. Thronchosis d. Tonsillitis | |||||||||
| Average response time | 0:09 | 0:34 | 0:28 | 0:26 | 0:39 | 0:33 | 0:40 | 2:41 | 2:47 |
| Q: The Appalachian Trail extends from Maine to what state? a. Virginia b. South Carolina c. Florida d. Georgia | |||||||||
| Average response time | 0:30 | 2:33 | 1:12 | 1:29 | 0:58 | 1:58 | 2:50 | 3:04 | 4:00 |
| Q: In 2000, what color ketchup was introduced by HJ Heinz Co.? a. Blue b. Clear c. Green d. Yellow | |||||||||
| Average response time | 0:25 | 0:50 | 1.19 | 4:12 | 2:13 | 1:22 | 1:11 | 4:23 | 3:43 |
| Q: What is the boat name in the movie "The Perfect Storm"? a. Hannah Boden b. Linda Greenlaw c. Tiffany Vance d. Andrea Gail | |||||||||
| Average response time | 0:19 | 1:44 | 3:29 | 1:31 | 0:19 | 1:08 | 2:46 | 1:25 | 3:02 |
| Q: Pulitzer prize winning cartoonist Jeff MacNelly drew which comic strip? a. Sherman's Lagoon b. Over the hedge c. Shoe d. BC | |||||||||
| Average response time | 0:15 | 0:21 | 0:20 | 0:35 | 0:22 | 0:26 | 0:19 | 0:35 | 0:30 |
| Q: The town Vidalia, GA, is famous for which veggie a. Tomato b. Squash c. Onion d. Carrot | |||||||||
| Average response time | 0:19 | 0:34 | 0:26 | 0:39 | 0:24 | 0:31 | 0:30 | 0:21 | 0:53 |
| Q: Name the only U.S. president born in Illinois? a. Franklin Pierce b. Herbert Hoover c. Ronald Reagan d. Andrew Johnson | |||||||||
| Average response time | 0:27 | 1:56 | 2:55 | 2:47 | 1:55 | 2:06 | 2:30 | 1:18 | 4:17 |
| Grand total average | 0:21 | 1:10 | 2:04 | 1:39 | 1:27 | 1:32 | 2:00 | 2:04 | 2:33 |
| Note: Participants were instructed to give up after five minutes. To see full details in MS Excel click here | |||||||||
Click here to do your own testing